Quail, Chukar and Pheasant Pricing
All prices are subject to change. Please contact us for current pricing, availability and delivery.
PayPal: Customers may request invoicing thru Paypal for eggs or mature birds. Payment must be complete before pick-up. Please contact us to make your PayPal request.
Bobwhite Quail |
All birds are subject to Iowa sales tax. | |
Shipped Egg Prices* | Shipping is additional charge. | |
0-100 Eggs | $ | |
100-500 Eggs | $ | |
500-1000 Eggs | $ | |
1,000+ Eggs | $ | |
Mature Bobwhite Quail | Price | $100 Minimum (includes sales tax) |
May – August | $ | 17 birds |
September – October | $ | 16 birds |
November – December | $ | 15 birds |
January – April | $ | 14 birds |
Spent Breeders (Sept – Nov) | $ | 50 birds |
Mature Chinese Ringneck Pheasant |
||
STRAIGHT RUN (50% roosters/50% hens) |
Price | $200 Minimum (includes sales tax) |
August | $ | 19 birds |
September | $ | 18 birds |
October | $ | 17 birds |
November | $ | 16 birds |
December | $ | 16 birds |
January | $ | 15 birds |
February | $ | 14 birds |
March | $ | 13 birds |
April – May | No roosters available, check on hen availability | |
ALL HENS – subtract $ from above pricing | ||
ALL ROOSTERS – add $ to above pricing | ||
Mature Chukar Partridge |
||
Price | $100 Minimum (includes sales tax) |
|
June – July | $ | 12 birds |
August – September | $ | 11 birds |
October – November | $ | 11 birds |
December – January | $ | 10 birds |
February – March | $ | 10 birds |
April – May | $ | 9 birds |
*Eggs: Please contact us to find out about our occasional egg specials offered throughout the year based on production. Egg orders are shipped once paid in full.
All prices subject to change without notice. All sales subject to Iowa sales tax unless for resale or food.